SDSU CHEM Department
SDSU's CHEM Department has 120 courses with 8762 course notes documents available
All CHEM Courses (120) | Professors | |
CHEM 100 Chemistry | 575 Documents | Huxford, McNamara, Adams,M, Carruthers,D, Love, Lissa, elliot, G. Elliot, Diane Smith, TOM HUXFORD, Sohl, t carlson, Archie Medran |
CHEM 560A | 12 Documents | Love |
CHEM 200 General Chemistry | 2245 Documents | Beavuis, VAHIDI, staff, chatfield, freu, HARRISON, Polk, Holland, Geveci, Carlson, SMITH, COMPTONW, McNamara, Gregory Holland, theresa , n/a, Jing Gu, Diane Smith |
CHEM 231 ORGANIC CHEMISTRY | 36 Documents | Bergdahl, staff, GROTJAHN, Berghdal |
CHEM 365 Biochem | 325 Documents | Huxford, staff, VANDEGEER, van, VANDERGEER, peter van der geer, Sohl, Various |
CHEM 201 General Chemistry 1 | 1317 Documents | SMITH, staff, JACKSON, Diane Smith, Holland, Dr.Smith |
CHEM 431 Organic Chemistry | 29 Documents | staff |
CHEM 467l Biochemcell & Mol Bio Lab | 6 Documents | staff |
CHEM 202 General Chemistry | 255 Documents | staff, Holland, Jin Gu, CHRIS HARISSON, Ramon Martinez |
CHEM 251 Analytical Chemistry | 119 Documents | staff, HARRISON |
CHEM 410 | 18 Documents | Cooksy |
CHEM 320 | 12 Documents | --- |
CHEM 712 | 183 Documents | --- |
CHEM CHEM102 | 5 Documents | METZGER |
CHEM CHEM 432 ORGANIC CHEMISTRY 2 | 51 Documents | COLE |
CHEM CHEM 200 ac | 104 Documents | BENNET, Mangooli, Beauvais, freu, HARRISON, chatfield, dr.christienson, Polk, Holland |
CHEM 531 Synthetic Organic Chem | 18 Documents | staff |
CHEM 28872 CHEM231 | 2 Documents | Bergdahl |
CHEM 232 Organic Chemistry | 262 Documents | Berghdal, COLE, Byron Purse, BIRON PURSE |
CHEM CHEM232 CHEM232 | 37 Documents | Bergdahl, COLE, Byron Purse, Berghdal, GROTJAHN |
CHEM 432 | 273 Documents | COLE, Gustafson, Berghdal, Frey |
CHEM 6 GENERAL CHEMISTRY | 95 Documents | staff |
CHEM 102 Intro to Organic and Biochemistry | 114 Documents | VANDERGEER, peter van der geer, CalvinW.Johnson |
CHEM 20622 GENERAL BIOCHEMISTRY | 1 Document | Huxford |
CHEM 560 GENERAL BIOCHEMISTRY | 105 Documents | Huxford, Manal Swairjo, peter van der geer |
CHEM 141 | 99 Documents | --- |
CHEM 232L Organic Chemistry Lab | 74 Documents | Byron Purse |
CHEM 130 intro to organic chem | 45 Documents | Gustafson |
CHEM 763 Cellular Regulation | 14 Documents | Manal Swairjo |
CHEM 562 Metabolism | 15 Documents | Huxford |
CHEM 571 Environmental chem | 32 Documents | J. LOVE |
CHEM 160 bIOcHEMISTRY | 36 Documents | --- |
CHEM 151 chemistry 151 | 16 Documents | staff |
CHEM BIOL 366 biochemistry | 14 Documents | --- |
CHEM 564 receptor biochem | 8 Documents | peter van der geer |
CHEM 201L 201L | 13 Documents | --- |
CHEM 20 20 | 3 Documents | --- |
CHEM 563 Nucleic Acid Function and Protein Synthesis | 19 Documents | Love |
CHEM 731 731 | 1 Document | --- |
CHEM 432L 432L | 2 Documents | --- |
CHEM 4 4 | 1 Document | --- |
CHEM 921 921 | 1 Document | --- |
CHEM 233L 233L | 3 Documents | --- |
CHEM 1212K 1212K | 9 Documents | --- |
CHEM 3813 3813 | 11 Documents | --- |
CHEM 203 203 | 1 Document | --- |
CHEM 215 215 | 1 Document | --- |
CHEM 20L 20l | 2 Documents | --- |
CHEM 15 15 | 1 Document | --- |
CHEM 131 131 | 2 Documents | --- |
CHEM 21 21 | 1 Document | --- |
CHEM 300 300 | 6 Documents | --- |
CHEM 1802 1802 | 1 Document | --- |
CHEM 10 10 | 14 Documents | --- |
CHEM 410A 410A | 4 Documents | --- |
CHEM 103 103 | 2 Documents | --- |
CHEM MISC Misc | 214 Documents | --- |
CHEM 1 1 | 39 Documents | --- |
CHEM 12 12 | 1 Document | --- |
CHEM 2 2 | 15 Documents | --- |
CHEM 14 14 | 1 Document | --- |
CHEM 19 19 | 1 Document | --- |
CHEM 11 11 | 9 Documents | --- |
CHEM 13 13 | 1 Document | --- |
CHEM 1806 1806 | 1 Document | --- |
CHEM 1A 1A | 4 Documents | --- |
CHEM 142 142 | 11 Documents | professor_unknown |
CHEM 120 120 | 4 Documents | --- |
CHEM INORGANIC Inorganic Chemistry | 220 Documents | --- |
CHEM ANALYTICAL Analytical Chemistry | 143 Documents | --- |
CHEM PHYSICAL C Physical Chemistry | 274 Documents | --- |
CHEM ORGANIC CH Organic Chemistry | 494 Documents | --- |
CHEM 520A | 43 Documents | --- |
CHEM 51 51 | 1 Document | --- |
CHEM 150 | 2 Documents | --- |
CHEM 110 | 69 Documents | --- |
CHEM 152L 152L | 4 Documents | --- |
CHEM 100L 100L | 2 Documents | --- |
CHEM 124 | 4 Documents | professor_unknown |
CHEM 550 550 | 98 Documents | --- |
CHEM 219 219 | 4 Documents | --- |
CHEM 234 | 5 Documents | --- |
CHEM 1451 1451 | 6 Documents | --- |
CHEM 154 154 | 13 Documents | --- |
CHEM 567 | 21 Documents | --- |
CHEM 20B | 41 Documents | --- |
CHEM 7L | 19 Documents | --- |
CHEM 427 | 61 Documents | --- |
CHEM 417 417 | 4 Documents | --- |
CHEM 536/736 Spectroscopic Identification of Organic Compounds | 8 Documents | COLE |
CHEM 3301 3301 | 9 Documents | --- |
CHEM 1045L | 22 Documents | --- |
CHEM 118 | 3 Documents | --- |
CHEM 457 457 | 14 Documents | --- |
CHEM 520B 520B | 12 Documents | professor_unknown |
CHEM 101 101 | 102 Documents | professor_unknown |
CHEM 1311 1311 | 2 Documents | --- |
CHEM 156 156 | 2 Documents | --- |
CHEM 351 | 1 Document | --- |
CHEM 3125 3125 | 28 Documents | --- |
CHEM 125 | 2 Documents | --- |
CHEM 123 | 1 Document | --- |
CHEM AQA | 1 Document | --- |
CHEM 6C 6C | 4 Documents | --- |
CHEM 100A 100A | 1 Document | --- |
CHEM 3210 3210 | 7 Documents | --- |
CHEM 2370 2370 | 1 Document | --- |
CHEM 5641 5641 | 1 Document | --- |
CHEM 2200 2200 | 1 Document | --- |
CHEM 6A 6A | 2 Documents | --- |
CHEM 114C 114C | 3 Documents | --- |
CHEM 126B 126B | 1 Document | --- |
CHEM 111 111 | 6 Documents | --- |
CHEM 10000 | 28 Documents | --- |
CHEM 166282 | 9 Documents | --- |
CHEM 6226 6226 | 2 Documents | --- |
CHEM 1611 1611 | 1 Document | --- |
CHEM 20A 20A | 1 Document | --- |
CHEM 14A 14A | 1 Document | --- |
CHEM 457L 457L | 7 Documents | --- |
Sample CHEM Documents
Assignment 2 Hightechland.pdf | Summer 2019
School: SDSU
Course Title: CHEM 1212K 1212K
Type: Homework Help
Course Title: CHEM 1212K 1212K
Type: Homework Help
bio lab 1.docx | Fall 2009
School: SDSU
Course Title: CHEM CHEM102
Type: Lab Report
Professors: METZGER
Course Title: CHEM CHEM102
Type: Lab Report
Professors: METZGER
chem lab 5.docx | Fall 2009
School: SDSU
Course Title: CHEM CHEM102
Type: Lab Report
Professors: METZGER
Course Title: CHEM CHEM102
Type: Lab Report
Professors: METZGER
Lab 4 Class Data Excel sheet (Section 3)-final version(1).xlsx | Fall 2009
School: SDSU
Course Title: CHEM CHEM102
Type: Lab Report
Professors: METZGER
Course Title: CHEM CHEM102
Type: Lab Report
Professors: METZGER
Syllabus_232_lab_Su2018.pdf | Spring 2008
School: SDSU
Course Title: CHEM 28872 CHEM231
Professors: Bergdahl
Course Title: CHEM 28872 CHEM231
Professors: Bergdahl
plugin-231_exam1_S08 | Spring 2008
School: SDSU
Course Title: CHEM 28872 CHEM231
Type: Notes
Professors: Bergdahl
Course Title: CHEM 28872 CHEM231
Type: Notes
Professors: Bergdahl
Huxford_lecture_14(2) (1).pptx | Spring 2014
School: SDSU
Course Title: CHEM 562 Metabolism
Type: Notes
Professors: Huxford
Course Title: CHEM 562 Metabolism
Type: Notes
Professors: Huxford
Screen Shot 2019-04-14 at 4.10.16 PM.png | Spring 2019
School: SDSU
Course Title: CHEM 20 20
Course Title: CHEM 20 20
IMG_8880.jpg | Spring 2019
School: SDSU
Course Title: CHEM 20 20
Type: Test Prep
Course Title: CHEM 20 20
Type: Test Prep
IMG_8879.jpg | Spring 2019
School: SDSU
Course Title: CHEM 20 20
Type: Test Prep
Course Title: CHEM 20 20
Type: Test Prep
2013-Exam 1.docx | Summer 2019
School: SDSU
Course Title: CHEM 731 731
Type: Test Prep
Course Title: CHEM 731 731
Type: Test Prep
Quiz 1 Review Guide.pdf | Summer 2019
School: SDSU
Course Title: CHEM 432L 432L
Type: Notes
Course Title: CHEM 432L 432L
Type: Notes
Experiment4part4Possible Unknown Sheet (1).pdf | Summer 2019
School: SDSU
Course Title: CHEM 233L 233L
Course Title: CHEM 233L 233L
CH.+14,+Kinetics+Recitation+Problems.docx | Summer 2019
School: SDSU
Course Title: CHEM 1212K 1212K
Course Title: CHEM 1212K 1212K
Kinetics Day Six Ea and Reaction Coordinate Energy Diagrams (1).pdf | Summer 2019
School: SDSU
Course Title: CHEM 215 215
Type: Notes
Course Title: CHEM 215 215
Type: Notes